Call Us : 022-28688288
Std. | Commencing From | Subjects | Lectures | Periodical Exams | Revision Lectures | Notes |
---|---|---|---|---|---|---|
F.Y.J.C | 1st July | All except IT | Daily 3 Hours | After completion of one or two chapters | Conducted | Provided for all subjects |
College wise portion is competed by taking extra lectures | ||||||
S.Y.J.C | As per details given below | |||||
C.P.T. | 2nd week of March | A/c, Law, Eco. & Maths | Daily 6 to 8 Hours | After completion of one or two chapters | Conducted | Provided for all subjects |
I.P.C.C | 1st August | A/c, Costing & Auditing, Law, Finance Mgmt. | Daily 6 to 8 Hours | After completion of one or two chapters | Conducted | Provided for all subjects |
F.Y.B.Com | Last week of June | A/c, Maths & Eco | Daily 2 to 3 Hours | After completion of one or two chapters | Conducted | Provided for all subjects |
S.Y.B.Com | 2nd week of June | A/c, Law & Eco | Daily 2 to 3 Hours | After completion of one or two chapters | Conducted | Provided for all subjects |
T.Y.B.Com | As per details given below |
Commencing from 1st week of December: Sunday to Sunday and Holidays daily 3 to 4 hrs.
From 15th April to 31st May: Daily 4 Hours in the Morning or Evening.
From 1st June till Board Exam: Daily 3 to 4 Hours.
Commencing from 15th April to 31st May: Daily 4 Hours in the Morning or Evening.
From 1st June till Board exam: Daily 3 to 4 Hours.
Rankers Batch: On the basis of Performance of Set Exam students selected for Rankers Batch.
Maths and S.P. Batches conducted separately
Morning & Evening batches conducted.
From 15th April to 31st May: Daily 4 to 5 Hours in the Morning or Evening.
From 1st June till University Exam: Daily 4 to 5 Hours.
Subject Offered: Accounts I, II, III, Tax and Eco
4 sets based on Board Pattern
Set | Portion covered | Month |
---|---|---|
Set I | Based on covered portion | 1st week of June |
Set II | 60% portion | Before terminal based on 60% portion |
Set III | 100% portion | 2nd week of November |
Set IV | 100% portion | Before Board Exam based on 100% portion |
4 sets based on University Pattern
Set | Portion covered | Month |
---|---|---|
Set I | Based on covered portion | Last week of June |
Set II | 60% portion | Before terminal based on 60% portion |
Set III | 100% portion | In December based on 100% portion |
Set IV | 100% portion | Before University Exam based on 100% portion |